Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huang, Luna | 1.0 | F | 955 | 1355 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
2 | Terlouw, Wouter | 1.0 | M | 898 | 1298 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
3 | Zecha, Oscar | 1.0 | M | 802 | 1202 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
4 | Geldof, Max | 1.0 | M | 745 | 1145 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
5 | Rooijakkers, Liam | 1.0 | M | 733 | 1133 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
6 | Gang, Kevin | 1.0 | M | 691 | 1091 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
7 | Barbier, Emma | 1.0 | F | 633 | 1060 | +0.10 | 0.0 | 0.0 | 0.0 | 1 | |
8 | Ziedses des Plantes, Art G | 1.0 | M | 597 | 1045 | +0.11 | 0.0 | 0.0 | 0.0 | 1 | |
9 | Yantur, Arda | 1.0 | F | 589 | 1034 | +0.11 | 0.0 | 0.0 | 0.0 | 1 | |
10 | Syaf, Choky | 1.0 | M | 511 | 1030 | +0.16 | 0.0 | 0.0 | 0.0 | 1 | |
11 | Formanoy, David | 1.0 | M | 495 | 1004 | +0.15 | 0.0 | 0.0 | 0.0 | 1 | |
12 | Smets, Catootje | 1.0 | F | 488 | 988 | +0.15 | 0.0 | 0.0 | 0.0 | 1 | |
13 | Heber, Oskar | 1.0 | M | 453 | 955 | +0.15 | 0.0 | 0.0 | 0.0 | 1 | |
14 | Jilesen, Pim | 1.0 | M | 434 | 950 | +0.16 | 0.0 | 0.0 | 0.0 | 1 | |
15 | Kumar, Prayan Sai | 1.0 | M | 428 | 949 | +0.16 | 0.0 | 0.0 | 0.0 | 1 | |
16 | Van Scherpenzeel, Job | 1.0 | M | 411 | 900 | +0.14 | 0.0 | 0.0 | 0.0 | 1 | |
17 | Kempenaar, Lutzen | 1.0 | M | 406 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 | |
18 | Sprong, Mehran | 1.0 | M | 241 | 1394 | +0.89 | 0.0 | 0.0 | 0.0 | 1 | |
19 | De Wolff, Kai | 1.0 | M | 232 | 1326 | +0.85 | 0.0 | 0.0 | 0.0 | 1 | |
20 | Zult, Olav | 1.0 | M | 165 | 1259 | +0.85 | 0.0 | 0.0 | 0.0 | 1 | |
21 | Smit, Enhao | 1.0 | M | 0 * | 1202 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
22 | Van Wijngaarden, Rachel | 1.0 | F | 0 * | 0 | 0 | 0.0 | 0.0 | 0.0 | + | |
23 | Talen Alarcón, Milton | 0.0 | M | 594 | -559 | -0.89 | . | 1.0 | 0.0 | 0 | |
24 | Shin, Hajin | 0.0 | M | 526 | -568 | -0.85 | . | 1.0 | 0.0 | 0 | |
25 | Friedel, Floris | 0.0 | M | 459 | -635 | -0.85 | . | 1.0 | 0.0 | 0 | |
26 | Le, Mon | 0.0 | M | 402 | 0 | +0.00 | . | 1.0 | 0.0 | 0 | |
27 | Parson, Romin | 0.0 | M | 388 | -12 | -0.08 | . | 1.0 | 0.0 | 0 | |
28 | Meskers, Babet | 0.0 | F | 341 | -59 | -0.08 | . | 1.0 | 0.0 | 0 | |
29 | Van Haastert, Benjamin | 0.0 | M | 319 | -81 | -0.08 | . | 1.0 | 0.0 | 0 | |
30 | Agoramoorthy, Mukilan | 0.0 | M | 310 | -90 | -0.08 | . | 1.0 | 0.0 | 0 | |
31 | Van Westrhenen, Aleksej | 0.0 | M | 284 | -116 | -0.08 | . | 1.0 | 0.0 | 0 | |
32 | Ten Caat, Emma | 0.0 | F | 273 | -127 | -0.08 | . | 1.0 | 0.0 | 0 | |
33 | IJdema, Jeremy | 0.0 | M | 260 | -167 | -0.10 | . | 1.0 | 0.0 | 0 | |
34 | Roebers, Bregje | 0.0 | F | 245 | -203 | -0.11 | . | 1.0 | 0.0 | 0 | |
35 | Koers, Rafaël | 0.0 | M | 234 | -211 | -0.11 | . | 1.0 | 0.0 | 0 | |
36 | Epker, Maarten | 0.0 | M | 230 | -289 | -0.16 | . | 1.0 | 0.0 | 0 | |
37 | Bovenkerk, Sascha | 0.0 | M | 204 | -305 | -0.15 | . | 1.0 | 0.0 | 0 | |
38 | Hemmink, Noa | 0.0 | F | 188 | -312 | -0.15 | . | 1.0 | 0.0 | 0 | |
39 | De Kler, Luuk | 0.0 | M | 155 | -347 | -0.15 | . | 1.0 | 0.0 | 0 | |
40 | Hardeman, Imara | 0.0 | F | 150 | -366 | -0.16 | . | 1.0 | 0.0 | 0 | |
41 | Van Waarden, Arthur | 0.0 | M | 149 | -372 | -0.16 | . | 1.0 | 0.0 | 0 | |
42 | Lei, Haoyue | 0.0 | F | 100 | -389 | -0.14 | . | 1.0 | 0.0 | 0 | |
43 | Renner, Neva | 0.0 | F | 0 * | -394 | 0 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56