Pairings round 2 (Saturday, 29 June 2019)

Table White Flags Score Rating Black Flags Score Rating Result
1 Smets, Catootje 1.0 488 Huang, Luna 1.0 955 0-1
2 Terlouw, Wouter 1.0 898 Heber, Oskar 1.0 453 1-0
3 Kumar, Prayan Sai 1.0 428 Zecha, Oscar 1.0 802 0-1
4 Geldof, Max 1.0 745 Jilesen, Pim 1.0 434 0-1
5 Kempenaar, Lutzen 1.0 406 Rooijakkers, Liam 1.0 733 0-1
6 Gang, Kevin 1.0 691 Van Scherpenzeel, Job 1.0 411 1-0
7 Sprong, Mehran 1.0 241 Barbier, Emma 1.0 633 0-1
8 Ziedses des Plantes, Art G 1.0 597 De Wolff, Kai 1.0 232 1-0
9 Yantur, Arda 1.0 589 Zult, Olav 1.0 165 1-0
10 Syaf, Choky 1.0 511 Van Wijngaarden, Rachel 1.0 0 * 1-0
11 Smit, Enhao 1.0 0 * Formanoy, David 1.0 495 0-1
12 IJdema, Jeremy 0.0 260 Talen Alarcón, Milton 0.0 594 0-1
13 Roebers, Bregje 0.0 245 Shin, Hajin 0.0 526 0-1
14 Koers, Rafaël 0.0 234 Friedel, Floris 0.0 459 1-0
15 Epker, Maarten 0.0 230 Le, Mon 0.0 402 0-1
16 Parson, Romin 0.0 388 Hemmink, Noa 0.0 188 0-1
17 Bovenkerk, Sascha 0.0 204 Meskers, Babet 0.0 341 1-0
18 Van Haastert, Benjamin 0.0 319 De Kler, Luuk 0.0 155 0-1
19 Hardeman, Imara 0.0 150 Agoramoorthy, Mukilan 0.0 310 1-0
20 Van Westrhenen, Aleksej 0.0 284 Van Waarden, Arthur 0.0 149 0-1
21 Lei, Haoyue 0.0 100 Ten Caat, Emma 0.0 273 0-1

Pair.Alloc.ByeRenner, Neva
AbsentVan Westrhenen, Aleksej

Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56