Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gang, Kevin | 2.0 | M | 691 | 1151 | +0.24 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
2 | Yantur, Arda | 2.0 | F | 589 | 1012 | +0.19 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
3 | Formanoy, David | 2.0 | M | 495 | 1004 | +0.15 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
4 | Jilesen, Pim | 2.0 | M | 434 | 1248 | +1.02 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
5 | Huang, Luna | 2.0 | F | 955 | 1355 | +0.16 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
6 | Terlouw, Wouter | 2.0 | M | 898 | 1298 | +0.16 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
7 | Zecha, Oscar | 2.0 | M | 802 | 1215 | +0.18 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
8 | Rooijakkers, Liam | 2.0 | M | 733 | 1170 | +0.21 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
9 | Barbier, Emma | 2.0 | F | 633 | 1051 | +0.18 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
10 | Ziedses des Plantes, Art G | 2.0 | M | 597 | 1039 | +0.21 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
11 | Syaf, Choky | 2.0 | M | 511 | 1030 | +0.16 | 0.0 | 0.5 | 0.5 | 1 | 1 | |
12 | Smets, Catootje | 1.0 | F | 488 | 538 | +0.07 | . | 3.0 | 1.0 | 1 | 0 | |
13 | Heber, Oskar | 1.0 | M | 453 | 504 | +0.07 | . | 3.0 | 1.0 | 1 | 0 | |
14 | Kumar, Prayan Sai | 1.0 | M | 428 | 476 | +0.06 | . | 3.0 | 1.0 | 1 | 0 | |
15 | Sprong, Mehran | 1.0 | M | 241 | 614 | +0.81 | . | 3.0 | 1.0 | 1 | 0 | |
16 | De Wolff, Kai | 1.0 | M | 232 | 562 | +0.75 | . | 3.0 | 1.0 | 1 | 0 | |
17 | Smit, Enhao | 1.0 | M | 0 * | 449 | 0 | . | 3.0 | 1.0 | 1 | 0 | |
18 | Kempenaar, Lutzen | 1.0 | M | 406 | -67 | -0.13 | . | 2.5 | 0.5 | 1 | 0 | |
19 | Van Wijngaarden, Rachel | 1.0 | F | 0 * | -289 | 0 | . | 2.5 | 0.5 | + | 0 | |
20 | Geldof, Max | 1.0 | M | 745 | 390 | -0.78 | . | 2.0 | 0.0 | 1 | 0 | |
21 | Van Scherpenzeel, Job | 1.0 | M | 411 | 396 | -0.02 | . | 2.0 | 0.0 | 1 | 0 | |
22 | Ten Caat, Emma | 1.0 | F | 273 | 387 | +0.19 | . | 2.0 | 0.0 | 0 | 1 | |
23 | Koers, Rafaël | 1.0 | M | 234 | 524 | +0.67 | . | 2.0 | 0.0 | 0 | 1 | |
24 | Bovenkerk, Sascha | 1.0 | M | 204 | 418 | +0.53 | . | 2.0 | 0.0 | 0 | 1 | |
25 | Zult, Olav | 1.0 | M | 165 | 512 | +0.77 | . | 2.0 | 0.0 | 1 | 0 | |
26 | Hardeman, Imara | 1.0 | F | 150 | 372 | +0.55 | . | 2.0 | 0.0 | 0 | 1 | |
27 | Talen Alarcón, Milton | 1.0 | M | 594 | 251 | -0.77 | . | 1.0 | 0.0 | 0 | 1 | |
28 | Shin, Hajin | 1.0 | M | 526 | 239 | -0.69 | . | 1.0 | 0.0 | 0 | 1 | |
29 | Le, Mon | 1.0 | M | 402 | 1030 | +0.27 | . | 1.0 | 0.0 | 0 | 1 | |
30 | Hemmink, Noa | 1.0 | F | 188 | 438 | +0.61 | . | 1.0 | 0.0 | 0 | 1 | |
31 | De Kler, Luuk | 1.0 | M | 155 | 386 | +0.57 | . | 1.0 | 0.0 | 0 | 1 | |
32 | Van Waarden, Arthur | 1.0 | M | 149 | 356 | +0.52 | . | 1.0 | 0.0 | 0 | 1 | |
33 | Renner, Neva | 1.0 | F | 0 * | -394 | 0 | . | 1.0 | 0.0 | 0 | + | |
34 | Parson, Romin | 0.0 | M | 388 | -312 | -0.84 | . | 3.0 | 0.0 | 0 | 0 | |
35 | Meskers, Babet | 0.0 | F | 341 | -327 | -0.76 | . | 3.0 | 0.0 | 0 | 0 | |
36 | Van Haastert, Benjamin | 0.0 | M | 319 | -363 | -0.80 | . | 3.0 | 0.0 | 0 | 0 | |
37 | Van Westrhenen, Aleksej | 0.0 | M | 284 | -383 | -0.76 | . | 3.0 | 0.0 | 0 | 0 | |
38 | IJdema, Jeremy | 0.0 | M | 260 | -186 | -0.22 | . | 3.0 | 0.0 | 0 | 0 | |
39 | Roebers, Bregje | 0.0 | F | 245 | -238 | -0.27 | . | 3.0 | 0.0 | 0 | 0 | |
40 | Epker, Maarten | 0.0 | M | 230 | -343 | -0.43 | . | 3.0 | 0.0 | 0 | 0 | |
41 | Friedel, Floris | 0.0 | M | 459 | -600 | -1.63 | . | 2.0 | 0.0 | 0 | 0 | |
42 | Agoramoorthy, Mukilan | 0.0 | M | 310 | -370 | -0.79 | . | 2.0 | 0.0 | 0 | 0 | |
43 | Lei, Haoyue | 0.0 | F | 100 | -458 | -0.41 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56