Ranking after round 3

Rank Name Flags Score M/F Rating TPR W-We Mutual BH SB 123
1 Terlouw, Wouter 3.0 M 898 1343 +0.34 0.0 5.0 5.0 1 1 1
2 Zecha, Oscar 3.0 M 802 1273 +0.41 0.0 5.0 5.0 1 1 1
3 Huang, Luna 3.0 F 955 1369 +0.26 0.0 4.0 4.0 1 1 1
4 Gang, Kevin 3.0 M 691 1199 +0.49 0.0 4.0 4.0 1 1 1
5 Rooijakkers, Liam 3.0 M 733 1217 +0.43 0.0 3.0 3.0 1 1 1
6 Jilesen, Pim 2.0 M 434 621 +0.73 . 6.0 4.0 1 1 0
7 Yantur, Arda 2.0 F 589 533 -0.04 . 6.0 3.0 1 1 0
8 Formanoy, David 2.0 M 495 448 -0.10 . 6.0 3.0 1 1 0
9 Heber, Oskar 2.0 M 453 529 +0.26 . 6.0 3.0 1 0 1
10 Smit, Enhao 2.0 M 0 * 515 +0.50 . 5.0 3.0 1 0 1
11 Barbier, Emma 2.0 F 633 591 +0.00 . 5.0 2.0 1 1 0
12 Kumar, Prayan Sai 2.0 M 428 505 +0.26 . 5.0 2.0 1 0 1
13 Sprong, Mehran 2.0 M 241 614 +0.81 . 4.5 2.5 1 0 1
14 Geldof, Max 2.0 M 745 500 -0.70 . 4.0 2.0 1 0 1
15 Talen Alarcón, Milton 2.0 M 594 437 -0.48 . 4.0 2.0 0 1 1
16 Zult, Olav 2.0 M 165 629 +1.64 . 4.0 2.0 1 0 1
17 De Kler, Luuk 2.0 M 155 518 +1.38 . 4.0 2.0 0 1 1
18 Hardeman, Imara 2.0 F 150 510 +1.37 . 4.0 2.0 0 1 1
19 Ziedses des Plantes, Art G 2.0 M 597 602 +0.11 . 4.0 1.0 1 1 0
20 Syaf, Choky 2.0 M 511 482 -0.06 . 3.5 0.5 1 1 0
21 Le, Mon 2.0 M 402 1030 +0.27 . 2.5 0.5 0 1 1
22 Shin, Hajin 2.0 M 526 362 -0.54 . 2.0 1.0 0 1 1
23 De Wolff, Kai 1.0 M 232 460 +0.67 . 6.0 2.0 1 0 0
24 Smets, Catootje 1.0 F 488 289 -0.80 . 6.0 1.0 1 0 0
25 Van Scherpenzeel, Job 1.0 M 411 189 -0.84 . 5.5 0.5 1 0 0
26 Kempenaar, Lutzen 1.0 M 406 -356 -0.94 . 5.5 0.5 1 0 0
27 Ten Caat, Emma 1.0 F 273 387 +0.19 . 5.5 0.5 0 1 0
28 Parson, Romin 1.0 M 388 250 -0.64 . 5.0 1.0 0 0 1
29 Koers, Rafaël 1.0 M 234 400 +0.52 . 5.0 1.0 0 1 0
30 Bovenkerk, Sascha 1.0 M 204 305 +0.34 . 5.0 1.0 0 1 0
31 Van Wijngaarden, Rachel 1.0 F 0 * -424 0 . 5.0 1.0 + 0 0
32 Van Haastert, Benjamin 1.0 M 319 248 -0.40 . 5.0 0.0 0 0 1
33 Hemmink, Noa 1.0 F 188 310 +0.41 . 4.0 1.0 0 1 0
34 Meskers, Babet 1.0 F 341 277 -0.37 . 4.0 0.0 0 0 1
35 Agoramoorthy, Mukilan 1.0 M 310 238 -0.40 . 4.0 0.0 0 0 1
36 Renner, Neva 1.0 F 0 * -396 0 . 3.5 0.5 0 + 0
37 Friedel, Floris 1.0 M 459 103 -1.36 . 3.0 0.0 0 0 1
38 Van Waarden, Arthur 1.0 M 149 242 +0.32 . 3.0 0.0 0 1 0
39 Lei, Haoyue 1.0 F 100 -458 -0.41 . 2.0 0.0 0 0 +
40 Van Westrhenen, Aleksej 0.0 M 284 -369 -1.03 . 5.0 0.0 0 0 0
41 IJdema, Jeremy 0.0 M 260 -277 -0.61 . 5.0 0.0 0 0 0
42 Roebers, Bregje 0.0 F 245 -319 -0.67 . 5.0 0.0 0 0 0
43 Epker, Maarten 0.0 M 230 -392 -0.82 . 5.0 0.0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56