Pairings round 4 (Saturday, 29 June 2019)

Table White Flags Score Rating Black Flags Score Rating Result
1 Gang, Kevin 3.0 691 Huang, Luna 3.0 955 0-1
2 Terlouw, Wouter 3.0 898 Zecha, Oscar 3.0 802 1-0
3 Geldof, Max 2.0 745 Rooijakkers, Liam 3.0 733 1-0
4 Kumar, Prayan Sai 2.0 428 Barbier, Emma 2.0 633 1-0
5 Ziedses des Plantes, Art G 2.0 597 Jilesen, Pim 2.0 434 1-0
6 Talen Alarcón, Milton 2.0 594 Le, Mon 2.0 402 1-0
7 Yantur, Arda 2.0 589 Sprong, Mehran 2.0 241 1-0
8 Zult, Olav 2.0 165 Shin, Hajin 2.0 526 0-1
9 Syaf, Choky 2.0 511 De Kler, Luuk 2.0 155 1-0
10 Hardeman, Imara 2.0 150 Formanoy, David 2.0 495 1-0
11 Smit, Enhao 2.0 0 * Heber, Oskar 2.0 453 0-1
12 Smets, Catootje 1.0 488 Ten Caat, Emma 1.0 273 1-0
13 De Wolff, Kai 1.0 232 Friedel, Floris 1.0 459 0-1
14 Bovenkerk, Sascha 1.0 204 Van Scherpenzeel, Job 1.0 411 ½-½
15 Kempenaar, Lutzen 1.0 406 Van Waarden, Arthur 1.0 149 1-0
16 Parson, Romin 1.0 388 Koers, Rafaël 1.0 234 1-0
17 Lei, Haoyue 1.0 100 Meskers, Babet 1.0 341 0-1
18 Renner, Neva 1.0 0 * Van Haastert, Benjamin 1.0 319 0-1
19 Van Wijngaarden, Rachel 1.0 0 * Agoramoorthy, Mukilan 1.0 310 0-1
20 Van Westrhenen, Aleksej 0.0 284 Hemmink, Noa 1.0 188 0-1
21 IJdema, Jeremy 0.0 260 Roebers, Bregje 0.0 245 1-0

Pair.Alloc.ByeEpker, Maarten
AbsentVan Westrhenen, Aleksej

Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56