Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huang, Luna | 4.0 | F | 955 | 1400 | +0.44 | 0.0 | 10.0 | 10.0 | 1 | 1 | 1 | 1 | |
2 | Terlouw, Wouter | 4.0 | M | 898 | 1408 | +0.71 | 0.0 | 10.0 | 10.0 | 1 | 1 | 1 | 1 | |
3 | Zecha, Oscar | 3.0 | M | 802 | 772 | +0.04 | . | 12.0 | 8.0 | 1 | 1 | 1 | 0 | |
4 | Heber, Oskar | 3.0 | M | 453 | 529 | +0.26 | . | 9.5 | 5.5 | 1 | 0 | 1 | 1 | |
5 | Gang, Kevin | 3.0 | M | 691 | 731 | +0.31 | . | 8.5 | 4.5 | 1 | 1 | 1 | 0 | |
6 | Geldof, Max | 3.0 | M | 745 | 657 | -0.22 | . | 8.0 | 6.0 | 1 | 0 | 1 | 1 | |
7 | Rooijakkers, Liam | 3.0 | M | 733 | 692 | -0.05 | . | 8.0 | 5.0 | 1 | 1 | 1 | 0 | |
8 | Yantur, Arda | 3.0 | F | 589 | 560 | +0.07 | . | 8.0 | 5.0 | 1 | 1 | 0 | 1 | |
9 | Kumar, Prayan Sai | 3.0 | M | 428 | 636 | +1.02 | . | 8.0 | 5.0 | 1 | 0 | 1 | 1 | |
10 | Hardeman, Imara | 3.0 | F | 150 | 606 | +2.26 | . | 7.5 | 5.5 | 0 | 1 | 1 | 1 | |
11 | Talen Alarcón, Milton | 3.0 | M | 594 | 527 | -0.23 | . | 7.0 | 5.0 | 0 | 1 | 1 | 1 | |
12 | Ziedses des Plantes, Art G | 3.0 | M | 597 | 660 | +0.39 | . | 7.0 | 3.0 | 1 | 1 | 0 | 1 | |
13 | Syaf, Choky | 3.0 | M | 511 | 498 | +0.05 | . | 6.0 | 3.0 | 1 | 1 | 0 | 1 | |
14 | Shin, Hajin | 3.0 | M | 526 | 412 | -0.44 | . | 4.0 | 3.0 | 0 | 1 | 1 | 1 | |
15 | Jilesen, Pim | 2.0 | M | 434 | 522 | +0.45 | . | 12.0 | 6.0 | 1 | 1 | 0 | 0 | |
16 | Zult, Olav | 2.0 | M | 165 | 510 | +1.54 | . | 10.0 | 4.0 | 1 | 0 | 1 | 0 | |
17 | De Kler, Luuk | 2.0 | M | 155 | 422 | +1.27 | . | 10.0 | 4.0 | 0 | 1 | 1 | 0 | |
18 | Barbier, Emma | 2.0 | F | 633 | 457 | -0.76 | . | 10.0 | 3.0 | 1 | 1 | 0 | 0 | |
19 | Formanoy, David | 2.0 | M | 495 | 223 | -0.99 | . | 9.5 | 3.5 | 1 | 1 | 0 | 0 | |
20 | Smets, Catootje | 2.0 | F | 488 | 379 | -0.57 | . | 9.0 | 3.0 | 1 | 0 | 0 | 1 | |
21 | Sprong, Mehran | 2.0 | M | 241 | 480 | +0.70 | . | 8.5 | 3.5 | 1 | 0 | 1 | 0 | |
22 | Smit, Enhao | 2.0 | M | 0 * | 406 | 406 | . | 8.0 | 3.0 | 1 | 0 | 1 | 0 | |
23 | Parson, Romin | 2.0 | M | 388 | 340 | -0.35 | . | 8.0 | 2.0 | 0 | 0 | 1 | 1 | |
24 | Hemmink, Noa | 2.0 | F | 188 | 397 | +1.04 | . | 7.0 | 2.0 | 0 | 1 | 0 | 1 | |
25 | Meskers, Babet | 2.0 | F | 341 | 326 | -0.17 | . | 7.0 | 1.5 | 0 | 0 | 1 | 1 | |
26 | Agoramoorthy, Mukilan | 2.0 | M | 310 | 238 | -0.40 | . | 7.0 | 1.0 | 0 | 0 | 1 | 1 | |
27 | Kempenaar, Lutzen | 2.0 | M | 406 | 221 | -0.76 | . | 6.5 | 1.5 | 1 | 0 | 0 | 1 | |
28 | Le, Mon | 2.0 | M | 402 | 412 | +0.02 | . | 6.0 | 1.0 | 0 | 1 | 1 | 0 | |
29 | Van Haastert, Benjamin | 2.0 | M | 319 | 248 | -0.40 | . | 5.5 | 0.5 | 0 | 0 | 1 | 1 | |
30 | Friedel, Floris | 2.0 | M | 459 | 229 | -1.15 | . | 4.0 | 1.0 | 0 | 0 | 1 | 1 | |
31 | Bovenkerk, Sascha | 1.5 | M | 204 | 338 | +0.61 | . | 8.5 | 2.75 | 0 | 1 | 0 | ½ | |
32 | Van Scherpenzeel, Job | 1.5 | M | 411 | 199 | -1.11 | . | 8.0 | 1.25 | 1 | 0 | 0 | ½ | |
33 | De Wolff, Kai | 1.0 | M | 232 | 361 | +0.46 | . | 11.0 | 3.0 | 1 | 0 | 0 | 0 | |
34 | Koers, Rafaël | 1.0 | M | 234 | 298 | +0.23 | . | 10.0 | 2.0 | 0 | 1 | 0 | 0 | |
35 | Van Wijngaarden, Rachel | 1.0 | F | 0 * | -446 | -446 | . | 8.5 | 1.5 | + | 0 | 0 | 0 | |
36 | Ten Caat, Emma | 1.0 | F | 273 | 295 | -0.04 | . | 7.5 | 0.5 | 0 | 1 | 0 | 0 | |
37 | Renner, Neva | 1.0 | F | 0 * | -424 | -424 | . | 7.0 | 1.0 | 0 | + | 0 | 0 | |
38 | IJdema, Jeremy | 1.0 | M | 260 | 260 | -0.13 | . | 7.0 | 0.0 | 0 | 0 | 0 | 1 | |
39 | Epker, Maarten | 1.0 | M | 230 | -392 | -0.82 | . | 7.0 | 0.0 | 0 | 0 | 0 | + | |
40 | Van Waarden, Arthur | 1.0 | M | 149 | 184 | +0.14 | . | 7.0 | 0.0 | 0 | 1 | 0 | 0 | |
41 | Lei, Haoyue | 1.0 | F | 100 | -458 | -0.61 | . | 5.0 | 0.5 | 0 | 0 | + | 0 | |
42 | Roebers, Bregje | 0.0 | F | 245 | -374 | -1.15 | . | 9.0 | 0.0 | 0 | 0 | 0 | 0 | |
43 | Van Westrhenen, Aleksej | 0.0 | M | 284 | -430 | -1.66 | . | 8.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56