Pairings round 5 (Saturday, 29 June 2019)

Table White Flags Score Rating Black Flags Score Rating Result
1 Huang, Luna 4.0 955 Terlouw, Wouter 4.0 898 0-1
2 Zecha, Oscar 3.0 802 Syaf, Choky 3.0 511 1-0
3 Yantur, Arda 3.0 589 Geldof, Max 3.0 745 0-1
4 Rooijakkers, Liam 3.0 733 Kumar, Prayan Sai 3.0 428 1-0
5 Shin, Hajin 3.0 526 Gang, Kevin 3.0 691 0-1
6 Heber, Oskar 3.0 453 Ziedses des Plantes, Art G 3.0 597 ½-½
7 Talen Alarcón, Milton 3.0 594 Hardeman, Imara 3.0 150 1-0
8 Barbier, Emma 2.0 633 Meskers, Babet 2.0 341 1-0
9 Formanoy, David 2.0 495 Van Haastert, Benjamin 2.0 319 1-0
10 Agoramoorthy, Mukilan 2.0 310 Smets, Catootje 2.0 488 0-1
11 Sprong, Mehran 2.0 241 Friedel, Floris 2.0 459 1-0
12 Jilesen, Pim 2.0 434 Smit, Enhao 2.0 0 * 0-1
13 Hemmink, Noa 2.0 188 Kempenaar, Lutzen 2.0 406 0-1
14 Le, Mon 2.0 402 Zult, Olav 2.0 165 0-1
15 De Kler, Luuk 2.0 155 Parson, Romin 2.0 388 1-0
16 Van Scherpenzeel, Job 1.5 411 IJdema, Jeremy 1.0 260 1-0
17 Bovenkerk, Sascha 1.5 204 De Wolff, Kai 1.0 232 1-0
18 Ten Caat, Emma 1.0 273 Renner, Neva 1.0 0 * 0-1
19 Koers, Rafaël 1.0 234 Lei, Haoyue 1.0 100 1-0
20 Van Waarden, Arthur 1.0 149 Epker, Maarten 1.0 230 0-1
21 Roebers, Bregje 0.0 245 Van Wijngaarden, Rachel 1.0 0 * 1-0

AbsentVan Westrhenen, Aleksej

Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56