Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terlouw, Wouter | 5.0 | M | 898 | 1477 | +1.29 | 0.0 | 16.5 | 16.5 | 1 | 1 | 1 | 1 | 1 | |
2 | Huang, Luna | 4.0 | F | 955 | 899 | -0.14 | . | 17.5 | 12.5 | 1 | 1 | 1 | 1 | 0 | |
3 | Zecha, Oscar | 4.0 | M | 802 | 806 | +0.19 | . | 16.0 | 11.0 | 1 | 1 | 1 | 0 | 1 | |
4 | Rooijakkers, Liam | 4.0 | M | 733 | 725 | +0.09 | . | 13.5 | 9.5 | 1 | 1 | 1 | 0 | 1 | |
5 | Gang, Kevin | 4.0 | M | 691 | 776 | +0.59 | . | 13.5 | 9.5 | 1 | 1 | 1 | 0 | 1 | |
6 | Geldof, Max | 4.0 | M | 745 | 729 | +0.07 | . | 12.0 | 10.0 | 1 | 0 | 1 | 1 | 1 | |
7 | Talen Alarcón, Milton | 4.0 | M | 594 | 546 | -0.15 | . | 11.0 | 8.0 | 0 | 1 | 1 | 1 | 1 | |
8 | Heber, Oskar | 3.5 | M | 453 | 547 | +0.45 | . | 17.0 | 10.25 | 1 | 0 | 1 | 1 | ½ | |
9 | Ziedses des Plantes, Art G | 3.5 | M | 597 | 613 | +0.20 | . | 11.5 | 5.75 | 1 | 1 | 0 | 1 | ½ | |
10 | Yantur, Arda | 3.0 | F | 589 | 514 | -0.22 | . | 16.0 | 8.0 | 1 | 1 | 0 | 1 | 0 | |
11 | Formanoy, David | 3.0 | M | 495 | 341 | -0.72 | . | 14.5 | 7.5 | 1 | 1 | 0 | 0 | 1 | |
12 | Barbier, Emma | 3.0 | F | 633 | 506 | -0.61 | . | 14.0 | 6.0 | 1 | 1 | 0 | 0 | 1 | |
13 | Kumar, Prayan Sai | 3.0 | M | 428 | 573 | +0.88 | . | 14.0 | 6.0 | 1 | 0 | 1 | 1 | 0 | |
14 | Hardeman, Imara | 3.0 | F | 150 | 512 | +2.18 | . | 13.5 | 7.5 | 0 | 1 | 1 | 1 | 0 | |
15 | De Kler, Luuk | 3.0 | M | 155 | 487 | +2.06 | . | 13.5 | 7.0 | 0 | 1 | 1 | 0 | 1 | |
16 | Zult, Olav | 3.0 | M | 165 | 560 | +2.34 | . | 13.0 | 7.0 | 1 | 0 | 1 | 0 | 1 | |
17 | Syaf, Choky | 3.0 | M | 511 | 480 | -0.10 | . | 13.0 | 5.0 | 1 | 1 | 0 | 1 | 0 | |
18 | Sprong, Mehran | 3.0 | M | 241 | 569 | +1.48 | . | 12.5 | 6.5 | 1 | 0 | 1 | 0 | 1 | |
19 | Smets, Catootje | 3.0 | F | 488 | 437 | -0.30 | . | 12.0 | 5.0 | 1 | 0 | 0 | 1 | 1 | |
20 | Smit, Enhao | 3.0 | M | 0 * | 483 | +0.50 | . | 11.5 | 5.0 | 1 | 0 | 1 | 0 | 1 | |
21 | Kempenaar, Lutzen | 3.0 | M | 406 | 306 | -0.54 | . | 11.5 | 4.5 | 1 | 0 | 0 | 1 | 1 | |
22 | Shin, Hajin | 3.0 | M | 526 | 385 | -0.72 | . | 11.0 | 6.0 | 0 | 1 | 1 | 1 | 0 | |
23 | Bovenkerk, Sascha | 2.5 | M | 204 | 386 | +1.15 | . | 12.0 | 4.25 | 0 | 1 | 0 | ½ | 1 | |
24 | Van Scherpenzeel, Job | 2.5 | M | 411 | 281 | -0.81 | . | 11.0 | 2.75 | 1 | 0 | 0 | ½ | 1 | |
25 | Jilesen, Pim | 2.0 | M | 434 | 522 | +0.45 | . | 17.5 | 7.0 | 1 | 1 | 0 | 0 | 0 | |
26 | Le, Mon | 2.0 | M | 402 | 205 | -0.78 | . | 13.0 | 3.0 | 0 | 1 | 1 | 0 | 0 | |
27 | Van Haastert, Benjamin | 2.0 | M | 319 | 211 | -0.67 | . | 12.5 | 2.5 | 0 | 0 | 1 | 1 | 0 | |
28 | Parson, Romin | 2.0 | M | 388 | 231 | -1.14 | . | 12.0 | 3.0 | 0 | 0 | 1 | 1 | 0 | |
29 | Agoramoorthy, Mukilan | 2.0 | M | 310 | 202 | -0.67 | . | 12.0 | 2.0 | 0 | 0 | 1 | 1 | 0 | |
30 | Meskers, Babet | 2.0 | F | 341 | 316 | -0.32 | . | 12.0 | 1.5 | 0 | 0 | 1 | 1 | 0 | |
31 | Hemmink, Noa | 2.0 | F | 188 | 327 | +0.82 | . | 11.5 | 2.5 | 0 | 1 | 0 | 1 | 0 | |
32 | Koers, Rafaël | 2.0 | M | 234 | 340 | +0.55 | . | 10.5 | 2.5 | 0 | 1 | 0 | 0 | 1 | |
33 | Renner, Neva | 2.0 | F | 0 * | 157 | 157 | . | 9.5 | 2.5 | 0 | + | 0 | 0 | 1 | |
34 | Friedel, Floris | 2.0 | M | 459 | 159 | -1.93 | . | 9.5 | 1.5 | 0 | 0 | 1 | 1 | 0 | |
35 | Epker, Maarten | 2.0 | M | 230 | 150 | -0.43 | . | 8.5 | 1.5 | 0 | 0 | 0 | + | 1 | |
36 | De Wolff, Kai | 1.0 | M | 232 | 244 | -0.08 | . | 15.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | |
37 | IJdema, Jeremy | 1.0 | M | 260 | 205 | -0.43 | . | 12.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | |
38 | Ten Caat, Emma | 1.0 | F | 273 | 295 | -0.04 | . | 12.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
39 | Van Wijngaarden, Rachel | 1.0 | F | 0 * | -473 | -473 | . | 11.0 | 2.0 | + | 0 | 0 | 0 | 0 | |
40 | Roebers, Bregje | 1.0 | F | 245 | -374 | -1.15 | . | 10.0 | 0.5 | 0 | 0 | 0 | 0 | 1 | |
41 | Van Waarden, Arthur | 1.0 | M | 149 | 107 | -0.25 | . | 10.0 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
42 | Van Westrhenen, Aleksej | 1.0 | M | 284 | -430 | -1.66 | . | 9.0 | 0.0 | 0 | 0 | 0 | 0 | + | |
43 | Lei, Haoyue | 1.0 | F | 100 | -485 | -0.93 | . | 8.5 | 1.0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56