Pairings round 6 (Saturday, 29 June 2019)

Table White Flags Score Rating Black Flags Score Rating Result
1 Terlouw, Wouter 5.0 898 Rooijakkers, Liam 4.0 733 1-0
2 Geldof, Max 4.0 745 Huang, Luna 4.0 955 0-1
3 Gang, Kevin 4.0 691 Zecha, Oscar 4.0 802 0-1
4 Ziedses des Plantes, Art G 3.5 597 Talen Alarcón, Milton 4.0 594 0-1
5 Heber, Oskar 3.5 453 Barbier, Emma 3.0 633 0-1
6 Kempenaar, Lutzen 3.0 406 Yantur, Arda 3.0 589 0-1
7 Sprong, Mehran 3.0 241 Shin, Hajin 3.0 526 0-1
8 Syaf, Choky 3.0 511 Hardeman, Imara 3.0 150 1-0
9 Zult, Olav 3.0 165 Formanoy, David 3.0 495 1-0
10 Smets, Catootje 3.0 488 De Kler, Luuk 3.0 155 1-0
11 Kumar, Prayan Sai 3.0 428 Smit, Enhao 3.0 0 * 1-0
12 Friedel, Floris 2.0 459 Van Scherpenzeel, Job 2.5 411 0-1
13 Parson, Romin 2.0 388 Bovenkerk, Sascha 2.5 204 0-1
14 Epker, Maarten 2.0 230 Jilesen, Pim 2.0 434 0-1
15 Van Haastert, Benjamin 2.0 319 Le, Mon 2.0 402 1-0
16 Meskers, Babet 2.0 341 Hemmink, Noa 2.0 188 0-1
17 Renner, Neva 2.0 0 * Agoramoorthy, Mukilan 2.0 310 0-1
18 Van Wijngaarden, Rachel 1.0 0 * Koers, Rafaël 2.0 234 1-0
19 Lei, Haoyue 1.0 100 Van Westrhenen, Aleksej 1.0 284 1-0 forf
20 De Wolff, Kai 1.0 232 Ten Caat, Emma 1.0 273 1-0
21 IJdema, Jeremy 1.0 260 Van Waarden, Arthur 1.0 149 0-1

Pair.Alloc.ByeRoebers, Bregje
AbsentVan Westrhenen, Aleksej

Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56