Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terlouw, Wouter | 6.0 | M | 898 | 1487 | +1.57 | 0.0 | 23.5 | 23.5 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Zecha, Oscar | 5.0 | M | 802 | 860 | +0.54 | . | 25.0 | 19.0 | 1 | 1 | 1 | 0 | 1 | 1 | |
3 | Huang, Luna | 5.0 | F | 955 | 947 | +0.09 | . | 23.5 | 17.5 | 1 | 1 | 1 | 1 | 0 | 1 | |
4 | Talen Alarcón, Milton | 5.0 | M | 594 | 628 | +0.35 | . | 15.5 | 12.5 | 0 | 1 | 1 | 1 | 1 | 1 | |
5 | Rooijakkers, Liam | 4.0 | M | 733 | 679 | -0.19 | . | 22.0 | 12.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
6 | Gang, Kevin | 4.0 | M | 691 | 705 | +0.24 | . | 21.5 | 11.5 | 1 | 1 | 1 | 0 | 1 | 0 | |
7 | Geldof, Max | 4.0 | M | 745 | 692 | -0.16 | . | 21.0 | 13.0 | 1 | 0 | 1 | 1 | 1 | 0 | |
8 | Yantur, Arda | 4.0 | F | 589 | 561 | +0.04 | . | 21.0 | 12.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
9 | Kumar, Prayan Sai | 4.0 | M | 428 | 573 | +0.88 | . | 21.0 | 12.0 | 1 | 0 | 1 | 1 | 0 | 1 | |
10 | Barbier, Emma | 4.0 | F | 633 | 562 | -0.35 | . | 19.5 | 9.5 | 1 | 1 | 0 | 0 | 1 | 1 | |
11 | Zult, Olav | 4.0 | M | 165 | 614 | +3.22 | . | 19.0 | 11.0 | 1 | 0 | 1 | 0 | 1 | 1 | |
12 | Smets, Catootje | 4.0 | F | 488 | 455 | -0.18 | . | 19.0 | 10.0 | 1 | 0 | 0 | 1 | 1 | 1 | |
13 | Syaf, Choky | 4.0 | M | 511 | 486 | +0.00 | . | 18.0 | 9.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
14 | Shin, Hajin | 4.0 | M | 526 | 426 | -0.56 | . | 16.5 | 10.5 | 0 | 1 | 1 | 1 | 0 | 1 | |
15 | Heber, Oskar | 3.5 | M | 453 | 488 | +0.19 | . | 23.0 | 11.25 | 1 | 0 | 1 | 1 | ½ | 0 | |
16 | Ziedses des Plantes, Art G | 3.5 | M | 597 | 543 | -0.30 | . | 20.0 | 8.25 | 1 | 1 | 0 | 1 | ½ | 0 | |
17 | Bovenkerk, Sascha | 3.5 | M | 204 | 444 | +1.89 | . | 16.0 | 7.75 | 0 | 1 | 0 | ½ | 1 | 1 | |
18 | Van Scherpenzeel, Job | 3.5 | M | 411 | 368 | -0.24 | . | 14.5 | 5.75 | 1 | 0 | 0 | ½ | 1 | 1 | |
19 | Hardeman, Imara | 3.0 | F | 150 | 452 | +2.08 | . | 21.5 | 9.5 | 0 | 1 | 1 | 1 | 0 | 0 | |
20 | Formanoy, David | 3.0 | M | 495 | 234 | -1.60 | . | 20.5 | 9.5 | 1 | 1 | 0 | 0 | 1 | 0 | |
21 | Sprong, Mehran | 3.0 | M | 241 | 488 | +1.32 | . | 20.5 | 8.5 | 1 | 0 | 1 | 0 | 1 | 0 | |
22 | Jilesen, Pim | 3.0 | M | 434 | 535 | +0.69 | . | 20.0 | 8.5 | 1 | 1 | 0 | 0 | 0 | 1 | |
23 | De Kler, Luuk | 3.0 | M | 155 | 428 | +1.94 | . | 19.5 | 8.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
24 | Kempenaar, Lutzen | 3.0 | M | 406 | 291 | -0.80 | . | 17.5 | 6.5 | 1 | 0 | 0 | 1 | 1 | 0 | |
25 | Smit, Enhao | 3.0 | M | 0 * | 414 | 414 | . | 16.5 | 6.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
26 | Van Haastert, Benjamin | 3.0 | M | 319 | 331 | -0.06 | . | 16.0 | 5.0 | 0 | 0 | 1 | 1 | 0 | 1 | |
27 | Hemmink, Noa | 3.0 | F | 188 | 389 | +1.52 | . | 16.0 | 5.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
28 | Agoramoorthy, Mukilan | 3.0 | M | 310 | 202 | -0.67 | . | 15.5 | 4.5 | 0 | 0 | 1 | 1 | 0 | 1 | |
29 | Parson, Romin | 2.0 | M | 388 | 161 | -1.88 | . | 18.5 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
30 | Meskers, Babet | 2.0 | F | 341 | 229 | -1.02 | . | 18.5 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
31 | De Wolff, Kai | 2.0 | M | 232 | 324 | +0.48 | . | 18.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
32 | Le, Mon | 2.0 | M | 402 | 134 | -1.39 | . | 18.0 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
33 | Van Wijngaarden, Rachel | 2.0 | F | 0 * | 68 | 68 | . | 16.0 | 4.5 | + | 0 | 0 | 0 | 0 | 1 | |
34 | Friedel, Floris | 2.0 | M | 459 | 136 | -2.50 | . | 15.5 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
35 | Epker, Maarten | 2.0 | M | 230 | 121 | -0.67 | . | 15.0 | 3.0 | 0 | 0 | 0 | + | 1 | 0 | |
36 | Koers, Rafaël | 2.0 | M | 234 | 340 | +0.55 | . | 14.5 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
37 | Renner, Neva | 2.0 | F | 0 * | 102 | 102 | . | 14.0 | 3.0 | 0 | + | 0 | 0 | 1 | 0 | |
38 | Roebers, Bregje | 2.0 | F | 245 | -374 | -1.15 | . | 14.0 | 2.5 | 0 | 0 | 0 | 0 | 1 | + | |
39 | Van Waarden, Arthur | 2.0 | M | 149 | 208 | +0.40 | . | 12.5 | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
40 | Lei, Haoyue | 2.0 | F | 100 | -485 | -0.93 | . | 11.0 | 2.5 | 0 | 0 | + | 0 | 0 | 1 forf | |
41 | IJdema, Jeremy | 1.0 | M | 260 | 123 | -1.08 | . | 18.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
42 | Ten Caat, Emma | 1.0 | F | 273 | 180 | -0.60 | . | 15.5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
43 | Van Westrhenen, Aleksej | 1.0 | M | 284 | -430 | -1.66 | . | 13.5 | 0.5 | 0 | 0 | 0 | 0 | + | 0 forf |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56