Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terlouw, Wouter | 7.0 | M | 898 | 1473 | +1.71 | 0.0 | 33.5 | 33.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Zecha, Oscar | 5.5 | M | 802 | 869 | +0.74 | . | 33.5 | 23.75 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | |
3 | Huang, Luna | 5.5 | F | 955 | 922 | -0.11 | . | 31.0 | 21.25 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
4 | Gang, Kevin | 5.0 | M | 691 | 728 | +0.50 | . | 28.5 | 17.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
5 | Rooijakkers, Liam | 5.0 | M | 733 | 702 | +0.01 | . | 27.5 | 16.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
6 | Barbier, Emma | 5.0 | F | 633 | 566 | -0.27 | . | 27.5 | 16.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
7 | Yantur, Arda | 5.0 | F | 589 | 593 | +0.33 | . | 26.5 | 17.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
8 | Talen Alarcón, Milton | 5.0 | M | 594 | 590 | +0.21 | . | 26.5 | 15.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
9 | Shin, Hajin | 5.0 | M | 526 | 523 | +0.22 | . | 22.5 | 15.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
10 | Heber, Oskar | 4.5 | M | 453 | 533 | +0.63 | . | 30.5 | 16.75 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | |
11 | Bovenkerk, Sascha | 4.5 | M | 204 | 519 | +2.81 | . | 21.5 | 12.25 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
12 | Geldof, Max | 4.0 | M | 745 | 611 | -0.94 | . | 30.5 | 16.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
13 | Kumar, Prayan Sai | 4.0 | M | 428 | 516 | +0.59 | . | 30.5 | 15.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
14 | Zult, Olav | 4.0 | M | 165 | 550 | +3.14 | . | 28.0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
15 | Sprong, Mehran | 4.0 | M | 241 | 549 | +2.13 | . | 27.5 | 12.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
16 | Hardeman, Imara | 4.0 | F | 150 | 495 | +2.89 | . | 26.5 | 13.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
17 | Smets, Catootje | 4.0 | F | 488 | 437 | -0.38 | . | 26.5 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
18 | Syaf, Choky | 4.0 | M | 511 | 460 | -0.26 | . | 25.5 | 10.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
19 | Jilesen, Pim | 4.0 | M | 434 | 542 | +0.88 | . | 25.0 | 12.5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
20 | Smit, Enhao | 4.0 | M | 0 * | 451 | +0.50 | . | 23.5 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
21 | Agoramoorthy, Mukilan | 4.0 | M | 310 | 275 | -0.38 | . | 20.5 | 8.5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
22 | Ziedses des Plantes, Art G | 3.5 | M | 597 | 445 | -1.22 | . | 27.0 | 9.75 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | |
23 | Van Scherpenzeel, Job | 3.5 | M | 411 | 331 | -0.68 | . | 24.0 | 8.25 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | |
24 | Formanoy, David | 3.0 | M | 495 | 170 | -2.41 | . | 28.5 | 11.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
25 | Kempenaar, Lutzen | 3.0 | M | 406 | 202 | -1.61 | . | 25.5 | 8.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
26 | De Kler, Luuk | 3.0 | M | 155 | 361 | +1.65 | . | 24.5 | 8.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
27 | Meskers, Babet | 3.0 | F | 341 | 229 | -1.02 | . | 24.0 | 4.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
28 | Van Haastert, Benjamin | 3.0 | M | 319 | 331 | -0.06 | . | 22.5 | 7.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
29 | Le, Mon | 3.0 | M | 402 | 236 | -1.11 | . | 22.0 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
30 | Hemmink, Noa | 3.0 | F | 188 | 346 | +1.33 | . | 21.5 | 6.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
31 | Renner, Neva | 3.0 | F | 0 * | 199 | 199 | . | 19.5 | 6.5 | 0 | + | 0 | 0 | 1 | 0 | 1 | |
32 | Friedel, Floris | 3.0 | M | 459 | 207 | -2.29 | . | 18.5 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
33 | Lei, Haoyue | 3.0 | F | 100 | 89 | -0.09 | . | 16.0 | 5.5 | 0 | 0 | + | 0 | 0 | 1 forf | 1 | |
34 | Van Waarden, Arthur | 3.0 | M | 149 | 270 | +1.03 | . | 14.5 | 4.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
35 | De Wolff, Kai | 2.0 | M | 232 | 284 | +0.20 | . | 25.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
36 | Parson, Romin | 2.0 | M | 388 | 102 | -2.72 | . | 23.0 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
37 | Epker, Maarten | 2.0 | M | 230 | 105 | -0.88 | . | 22.5 | 4.5 | 0 | 0 | 0 | + | 1 | 0 | 0 | |
38 | Van Wijngaarden, Rachel | 2.0 | F | 0 * | 41 | 41 | . | 21.5 | 5.0 | + | 0 | 0 | 0 | 0 | 1 | 0 | |
39 | Koers, Rafaël | 2.0 | M | 234 | 340 | +0.55 | . | 21.0 | 5.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
40 | Ten Caat, Emma | 2.0 | F | 273 | 279 | -0.12 | . | 20.5 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
41 | Roebers, Bregje | 2.0 | F | 245 | -430 | -1.78 | . | 18.5 | 3.0 | 0 | 0 | 0 | 0 | 1 | + | 0 | |
42 | IJdema, Jeremy | 1.0 | M | 260 | 69 | -1.56 | . | 23.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
43 | Van Westrhenen, Aleksej | 1.0 | M | 284 | -430 | -1.66 | . | 19.5 | 1.0 | 0 | 0 | 0 | 0 | + | 0 forf | - |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56