Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Katpatal, Nirbhay alias Ak | 0.0 | 673 | Drenthen, Abel | 0.0 | 262 | 1-0 | ||
2 | Öz, Can | 0.0 | 246 | Thijssen, Freek | 0.0 | 658 | 0-1 | ||
3 | Ritzerveld, Noah | 0.0 | 615 | Van der Swaluw, Joëlla | 0.0 | 236 | 1-0 | ||
4 | Agarwal, Advik | 0.0 | 233 | Leenen, Boyd | 0.0 | 495 | 0-1 | ||
5 | Rudolph, Simon | 0.0 | 439 | Seijbel, Tom | 0.0 | 176 | 1-0 | ||
6 | Mustafov, Arkan | 0.0 | 138 | Groenewegen, Thom | 0.0 | 408 | 0-1 | ||
7 | Zoet, Wiebe | 0.0 | 401 | Barbier, Sarah | 0.0 | 125 | 1-0 | ||
8 | Warnier, Joubin | 0.0 | 125 | Tetova, Amir | 0.0 | 385 | 0-1 | ||
9 | Bronkhorst, Boaz | 0.0 | 378 | Lim, Tycho | 0.0 | 118 | 1-0 | ||
10 | De Jong, Lex | 0.0 | 100 | Ho, Alex | 0.0 | 348 | 0-1 | ||
11 | Kun, Erik | 0.0 | 336 | Hoving, Thomas | 0.0 | 100 | 1-0 | ||
12 | Ratti, Edith | 0.0 | 100 | Van Borren, Ruben | 0.0 | 316 | 0-1 | ||
13 | Syaf, Ozein | 0.0 | 290 | Boon, Frederiek | 0.0 | 0 * | 1-0 | ||
14 | Korin, Tymofii | 0.0 | 0 * | Van der Kolk, Deen | 0.0 | 274 | ½-½ | ||
15 | Smit, Rosa | 0.0 | 264 | Steenman, Igo | 0.0 | 0 * | 1-0 | ||
16 | Van den Brink, Raj | 0.0 | 0 * | Zhang, Yourui Eric | 0.0 | 264 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56