Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katpatal, Nirbhay alias Ak | 1.0 | M | 673 | 1073 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
2 | Thijssen, Freek | 1.0 | M | 658 | 1058 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
3 | Ritzerveld, Noah | 1.0 | M | 615 | 1036 | +0.09 | 0.0 | 0.0 | 0.0 | 1 | |
4 | Leenen, Boyd | 1.0 | M | 495 | 1033 | +0.18 | 0.0 | 0.0 | 0.0 | 1 | |
5 | Rudolph, Simon | 1.0 | M | 439 | 976 | +0.18 | 0.0 | 0.0 | 0.0 | 1 | |
6 | Groenewegen, Thom | 1.0 | M | 408 | 938 | +0.17 | 0.0 | 0.0 | 0.0 | 1 | |
7 | Zoet, Wiebe | 1.0 | M | 401 | 925 | +0.17 | 0.0 | 0.0 | 0.0 | 1 | |
8 | Tetova, Amir | 1.0 | M | 385 | 925 | +0.18 | 0.0 | 0.0 | 0.0 | 1 | |
9 | Bronkhorst, Boaz | 1.0 | M | 378 | 918 | +0.18 | 0.0 | 0.0 | 0.0 | 1 | |
10 | Ho, Alex | 1.0 | M | 348 | 900 | +0.19 | 0.0 | 0.0 | 0.0 | 1 | |
11 | Kun, Erik | 1.0 | M | 336 | 900 | +0.20 | 0.0 | 0.0 | 0.0 | 1 | |
12 | Van Borren, Ruben | 1.0 | M | 316 | 900 | +0.22 | 0.0 | 0.0 | 0.0 | 1 | |
13 | Syaf, Ozein | 1.0 | M | 290 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 | |
14 | Smit, Rosa | 1.0 | F | 264 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 | |
15 | Zhang, Yourui Eric | 1.0 | M | 264 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 | |
16 | Van der Kolk, Deen | 0.5 | M | 274 | 0 | +0.00 | . | 0.5 | 0.25 | ½ | |
17 | Korin, Tymofii | 0.5 | M | 0 * | 274 | 0 | . | 0.5 | 0.25 | ½ | |
18 | Drenthen, Abel | 0.0 | M | 262 | -138 | -0.08 | . | 1.0 | 0.0 | 0 | |
19 | Öz, Can | 0.0 | M | 246 | -154 | -0.08 | . | 1.0 | 0.0 | 0 | |
20 | Van der Swaluw, Joëlla | 0.0 | F | 236 | -185 | -0.09 | . | 1.0 | 0.0 | 0 | |
21 | Agarwal, Advik | 0.0 | M | 233 | -305 | -0.18 | . | 1.0 | 0.0 | 0 | |
22 | Seijbel, Tom | 0.0 | M | 176 | -361 | -0.18 | . | 1.0 | 0.0 | 0 | |
23 | Mustafov, Arkan | 0.0 | M | 138 | -392 | -0.17 | . | 1.0 | 0.0 | 0 | |
24 | Barbier, Sarah | 0.0 | F | 125 | -399 | -0.17 | . | 1.0 | 0.0 | 0 | |
25 | Warnier, Joubin | 0.0 | M | 125 | -415 | -0.18 | . | 1.0 | 0.0 | 0 | |
26 | Lim, Tycho | 0.0 | M | 118 | -422 | -0.18 | . | 1.0 | 0.0 | 0 | |
27 | De Jong, Lex | 0.0 | M | 100 | -452 | -0.19 | . | 1.0 | 0.0 | 0 | |
28 | Hoving, Thomas | 0.0 | M | 100 | -464 | -0.20 | . | 1.0 | 0.0 | 0 | |
29 | Ratti, Edith | 0.0 | F | 100 | -484 | -0.22 | . | 1.0 | 0.0 | 0 | |
30 | Boon, Frederiek | 0.0 | F | 0 * | -510 | 0 | . | 1.0 | 0.0 | 0 | |
31 | Steenman, Igo | 0.0 | M | 0 * | -536 | 0 | . | 1.0 | 0.0 | 0 | |
32 | Van den Brink, Raj | 0.0 | M | 0 * | -536 | 0 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56