Pairings round 2 (Saturday, 29 June 2019)

Table White Flags Score Rating Black Flags Score Rating Result
1 Tetova, Amir 1.0 385 Katpatal, Nirbhay alias Ak 1.0 673 0-1
2 Bronkhorst, Boaz 1.0 378 Thijssen, Freek 1.0 658 0-1
3 Ho, Alex 1.0 348 Ritzerveld, Noah 1.0 615 0-1
4 Leenen, Boyd 1.0 495 Kun, Erik 1.0 336 1-0
5 Van Borren, Ruben 1.0 316 Rudolph, Simon 1.0 439 0-1
6 Groenewegen, Thom 1.0 408 Syaf, Ozein 1.0 290 1-0
7 Zhang, Yourui Eric 1.0 264 Zoet, Wiebe 1.0 401 1-0
8 Van der Kolk, Deen 0.5 274 Smit, Rosa 1.0 264 1-0
9 Drenthen, Abel 0.0 262 Korin, Tymofii 0.5 0 * 1-0
10 Lim, Tycho 0.0 118 Öz, Can 0.0 246 0-1
11 Van der Swaluw, Joëlla 0.0 236 De Jong, Lex 0.0 100 0-1
12 Hoving, Thomas 0.0 100 Agarwal, Advik 0.0 233 0-1
13 Seijbel, Tom 0.0 176 Ratti, Edith 0.0 100 1-0
14 Boon, Frederiek 0.0 0 * Mustafov, Arkan 0.0 138 0-1
15 Barbier, Sarah 0.0 125 Van den Brink, Raj 0.0 0 * 0-1
16 Steenman, Igo 0.0 0 * Warnier, Joubin 0.0 125 0-1

Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56