Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katpatal, Nirbhay alias Ak | 2.0 | M | 673 | 1129 | +0.24 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
2 | Thijssen, Freek | 2.0 | M | 658 | 1118 | +0.24 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
3 | Leenen, Boyd | 2.0 | M | 495 | 1085 | +0.47 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
4 | Rudolph, Simon | 2.0 | M | 439 | 1046 | +0.51 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
5 | Groenewegen, Thom | 2.0 | M | 408 | 1014 | +0.51 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
6 | Zhang, Yourui Eric | 2.0 | M | 264 | 1201 | +0.68 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
7 | Ritzerveld, Noah | 2.0 | M | 615 | 1092 | +0.27 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
8 | Van der Kolk, Deen | 1.5 | M | 274 | 1064 | +0.49 | . | 1.5 | 1.25 | ½ | 1 | |
9 | Tetova, Amir | 1.0 | M | 385 | 399 | +0.02 | . | 3.0 | 1.0 | 1 | 0 | |
10 | Ho, Alex | 1.0 | M | 348 | 358 | +0.01 | . | 3.0 | 1.0 | 1 | 0 | |
11 | Drenthen, Abel | 1.0 | M | 262 | -138 | -0.08 | . | 2.5 | 0.5 | 0 | 1 | |
12 | Zoet, Wiebe | 1.0 | M | 401 | 195 | -0.51 | . | 2.0 | 0.0 | 1 | 0 | |
13 | Bronkhorst, Boaz | 1.0 | M | 378 | 388 | +0.02 | . | 2.0 | 0.0 | 1 | 0 | |
14 | Kun, Erik | 1.0 | M | 336 | 298 | -0.09 | . | 2.0 | 0.0 | 1 | 0 | |
15 | Van Borren, Ruben | 1.0 | M | 316 | 270 | -0.11 | . | 2.0 | 0.0 | 1 | 0 | |
16 | Syaf, Ozein | 1.0 | M | 290 | -392 | -0.34 | . | 2.0 | 0.0 | 1 | 0 | |
17 | Öz, Can | 1.0 | M | 246 | 382 | +0.25 | . | 2.0 | 0.0 | 0 | 1 | |
18 | Agarwal, Advik | 1.0 | M | 233 | 298 | +0.14 | . | 2.0 | 0.0 | 0 | 1 | |
19 | Seijbel, Tom | 1.0 | M | 176 | 270 | +0.22 | . | 2.0 | 0.0 | 0 | 1 | |
20 | Mustafov, Arkan | 1.0 | M | 138 | -392 | -0.17 | . | 2.0 | 0.0 | 0 | 1 | |
21 | Van den Brink, Raj | 1.0 | M | 0 * | 195 | 0 | . | 2.0 | 0.0 | 0 | 1 | |
22 | Smit, Rosa | 1.0 | F | 264 | -526 | -0.49 | . | 1.5 | 0.0 | 1 | 0 | |
23 | Warnier, Joubin | 1.0 | M | 125 | -415 | -0.18 | . | 1.0 | 0.0 | 0 | 1 | |
24 | De Jong, Lex | 1.0 | M | 100 | 292 | +0.49 | . | 1.0 | 0.0 | 0 | 1 | |
25 | Korin, Tymofii | 0.5 | M | 0 * | 75 | 0 | . | 2.5 | 0.75 | ½ | 0 | |
26 | Van der Swaluw, Joëlla | 0.0 | F | 236 | -442 | -0.77 | . | 3.0 | 0.0 | 0 | 0 | |
27 | Barbier, Sarah | 0.0 | F | 125 | -399 | -0.17 | . | 2.0 | 0.0 | 0 | 0 | |
28 | Lim, Tycho | 0.0 | M | 118 | -488 | -0.51 | . | 2.0 | 0.0 | 0 | 0 | |
29 | Hoving, Thomas | 0.0 | M | 100 | -515 | -0.52 | . | 2.0 | 0.0 | 0 | 0 | |
30 | Ratti, Edith | 0.0 | F | 100 | -554 | -0.62 | . | 2.0 | 0.0 | 0 | 0 | |
31 | Boon, Frederiek | 0.0 | F | 0 * | -586 | 0 | . | 2.0 | 0.0 | 0 | 0 | |
32 | Steenman, Igo | 0.0 | M | 0 * | -605 | 0 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56