Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Katpatal, Nirbhay alias Ak | 2.0 | 673 | Leenen, Boyd | 2.0 | 495 | 0-1 | ||
2 | Thijssen, Freek | 2.0 | 658 | Groenewegen, Thom | 2.0 | 408 | 1-0 | ||
3 | Ritzerveld, Noah | 2.0 | 615 | Zhang, Yourui Eric | 2.0 | 264 | 1-0 | ||
4 | Rudolph, Simon | 2.0 | 439 | Van der Kolk, Deen | 1.5 | 274 | 1-0 | ||
5 | Zoet, Wiebe | 1.0 | 401 | Drenthen, Abel | 1.0 | 262 | 1-0 | ||
6 | Öz, Can | 1.0 | 246 | Tetova, Amir | 1.0 | 385 | 0-1 | ||
7 | Agarwal, Advik | 1.0 | 233 | Bronkhorst, Boaz | 1.0 | 378 | 1-0 | ||
8 | Mustafov, Arkan | 1.0 | 138 | Ho, Alex | 1.0 | 348 | 0-1 | ||
9 | Kun, Erik | 1.0 | 336 | Seijbel, Tom | 1.0 | 176 | 1-0 | ||
10 | Warnier, Joubin | 1.0 | 125 | Van Borren, Ruben | 1.0 | 316 | 0-1 | ||
11 | Syaf, Ozein | 1.0 | 290 | De Jong, Lex | 1.0 | 100 | 1-0 | ||
12 | Smit, Rosa | 1.0 | 264 | Van den Brink, Raj | 1.0 | 0 * | 0-1 | ||
13 | Korin, Tymofii | 0.5 | 0 * | Van der Swaluw, Joëlla | 0.0 | 236 | 1-0 | ||
14 | Ratti, Edith | 0.0 | 100 | Barbier, Sarah | 0.0 | 125 | 0-1 | ||
15 | Boon, Frederiek | 0.0 | 0 * | Lim, Tycho | 0.0 | 118 | ½-½ | ||
16 | Steenman, Igo | 0.0 | 0 * | Hoving, Thomas | 0.0 | 100 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56