Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leenen, Boyd | 3.0 | M | 495 | 1214 | +1.20 | 0.0 | 6.0 | 6.0 | 1 | 1 | 1 | |
2 | Rudolph, Simon | 3.0 | M | 439 | 1055 | +0.79 | 0.0 | 4.5 | 4.5 | 1 | 1 | 1 | |
3 | Thijssen, Freek | 3.0 | M | 658 | 1148 | +0.43 | 0.0 | 4.0 | 4.0 | 1 | 1 | 1 | |
4 | Ritzerveld, Noah | 3.0 | M | 615 | 1083 | +0.38 | 0.0 | 4.0 | 4.0 | 1 | 1 | 1 | |
5 | Zhang, Yourui Eric | 2.0 | M | 264 | 508 | +0.57 | . | 7.0 | 4.0 | 1 | 1 | 0 | |
6 | Katpatal, Nirbhay alias Ak | 2.0 | M | 673 | 509 | -0.49 | . | 6.0 | 3.0 | 1 | 1 | 0 | |
7 | Groenewegen, Thom | 2.0 | M | 408 | 487 | +0.32 | . | 6.0 | 3.0 | 1 | 1 | 0 | |
8 | Ho, Alex | 2.0 | M | 348 | 409 | +0.24 | . | 5.0 | 2.0 | 1 | 0 | 1 | |
9 | Kun, Erik | 2.0 | M | 336 | 382 | +0.20 | . | 5.0 | 2.0 | 1 | 0 | 1 | |
10 | Agarwal, Advik | 2.0 | M | 233 | 449 | +0.83 | . | 5.0 | 2.0 | 0 | 1 | 1 | |
11 | Zoet, Wiebe | 2.0 | M | 401 | 342 | -0.20 | . | 4.0 | 2.0 | 1 | 0 | 1 | |
12 | Tetova, Amir | 2.0 | M | 385 | 473 | +0.33 | . | 4.0 | 2.0 | 1 | 0 | 1 | |
13 | Van den Brink, Raj | 2.0 | M | 0 * | 343 | +0.50 | . | 4.0 | 2.0 | 0 | 1 | 1 | |
14 | Van Borren, Ruben | 2.0 | M | 316 | 346 | +0.14 | . | 4.0 | 1.0 | 1 | 0 | 1 | |
15 | Syaf, Ozein | 2.0 | M | 290 | 254 | -0.09 | . | 3.5 | 1.5 | 1 | 0 | 1 | |
16 | Van der Kolk, Deen | 1.5 | M | 274 | 352 | +0.21 | . | 5.5 | 1.75 | ½ | 1 | 0 | |
17 | Korin, Tymofii | 1.5 | M | 0 * | 257 | 257 | . | 2.5 | 0.75 | ½ | 0 | 1 | |
18 | Drenthen, Abel | 1.0 | M | 262 | -268 | -0.39 | . | 5.5 | 1.5 | 0 | 1 | 0 | |
19 | Bronkhorst, Boaz | 1.0 | M | 378 | 211 | -0.67 | . | 5.5 | 0.5 | 1 | 0 | 0 | |
20 | Öz, Can | 1.0 | M | 246 | 258 | -0.06 | . | 5.5 | 0.5 | 0 | 1 | 0 | |
21 | Seijbel, Tom | 1.0 | M | 176 | 167 | -0.07 | . | 5.0 | 0.0 | 0 | 1 | 0 | |
22 | Mustafov, Arkan | 1.0 | M | 138 | -422 | -0.40 | . | 4.5 | 0.5 | 0 | 1 | 0 | |
23 | Barbier, Sarah | 1.0 | F | 125 | 251 | +0.30 | . | 4.0 | 0.0 | 0 | 0 | 1 | |
24 | Warnier, Joubin | 1.0 | M | 125 | -449 | -0.43 | . | 4.0 | 0.0 | 0 | 1 | 0 | |
25 | De Jong, Lex | 1.0 | M | 100 | 166 | +0.24 | . | 4.0 | 0.0 | 0 | 1 | 0 | |
26 | Hoving, Thomas | 1.0 | M | 100 | -515 | -0.52 | . | 4.0 | 0.0 | 0 | 0 | 1 | |
27 | Smit, Rosa | 1.0 | F | 264 | -526 | -0.49 | . | 3.5 | 0.0 | 1 | 0 | 0 | |
28 | Boon, Frederiek | 0.5 | F | 0 * | -91 | -91 | . | 3.5 | 0.25 | 0 | 0 | ½ | |
29 | Lim, Tycho | 0.5 | M | 118 | -488 | -0.51 | . | 2.5 | 0.25 | 0 | 0 | ½ | |
30 | Van der Swaluw, Joëlla | 0.0 | F | 236 | -442 | -0.77 | . | 5.5 | 0.0 | 0 | 0 | 0 | |
31 | Ratti, Edith | 0.0 | F | 100 | -594 | -1.09 | . | 4.0 | 0.0 | 0 | 0 | 0 | |
32 | Steenman, Igo | 0.0 | M | 0 * | -637 | -637 | . | 3.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56