Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Thijssen, Freek | 3.0 | 658 | Rudolph, Simon | 3.0 | 439 | 0-1 | ||
2 | Leenen, Boyd | 3.0 | 495 | Ritzerveld, Noah | 3.0 | 615 | ½-½ | ||
3 | Zhang, Yourui Eric | 2.0 | 264 | Katpatal, Nirbhay alias Ak | 2.0 | 673 | 1-0 | ||
4 | Groenewegen, Thom | 2.0 | 408 | Kun, Erik | 2.0 | 336 | ½-½ | ||
5 | Van den Brink, Raj | 2.0 | 0 * | Zoet, Wiebe | 2.0 | 401 | 0-1 | ||
6 | Tetova, Amir | 2.0 | 385 | Syaf, Ozein | 2.0 | 290 | 1-0 | ||
7 | Ho, Alex | 2.0 | 348 | Agarwal, Advik | 2.0 | 233 | 0-1 | ||
8 | Van der Kolk, Deen | 1.5 | 274 | Warnier, Joubin | 1.0 | 125 | 1-0 | ||
9 | Van Borren, Ruben | 2.0 | 316 | Korin, Tymofii | 1.5 | 0 * | ½-½ | ||
10 | Seijbel, Tom | 1.0 | 176 | Bronkhorst, Boaz | 1.0 | 378 | 0-1 | ||
11 | Barbier, Sarah | 1.0 | 125 | Smit, Rosa | 1.0 | 264 | ½-½ | ||
12 | Drenthen, Abel | 1.0 | 262 | Mustafov, Arkan | 1.0 | 138 | 0-1 | ||
13 | De Jong, Lex | 1.0 | 100 | Öz, Can | 1.0 | 246 | ½-½ | ||
14 | Hoving, Thomas | 1.0 | 100 | Boon, Frederiek | 0.5 | 0 * | 0-1 | ||
15 | Lim, Tycho | 0.5 | 118 | Ratti, Edith | 0.0 | 100 | 1-0 | ||
16 | Van der Swaluw, Joëlla | 0.0 | 236 | Steenman, Igo | 0.0 | 0 * | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56