Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudolph, Simon | 4.0 | M | 439 | 1156 | +1.57 | 0.0 | 9.0 | 9.0 | 1 | 1 | 1 | 1 | |
2 | Leenen, Boyd | 3.5 | M | 495 | 800 | +1.36 | . | 11.0 | 9.25 | 1 | 1 | 1 | ½ | |
3 | Ritzerveld, Noah | 3.5 | M | 615 | 672 | +0.22 | . | 9.5 | 7.75 | 1 | 1 | 1 | ½ | |
4 | Zhang, Yourui Eric | 3.0 | M | 264 | 685 | +1.49 | . | 10.5 | 7.0 | 1 | 1 | 0 | 1 | |
5 | Thijssen, Freek | 3.0 | M | 658 | 564 | -0.35 | . | 10.0 | 6.0 | 1 | 1 | 1 | 0 | |
6 | Agarwal, Advik | 3.0 | M | 233 | 523 | +1.49 | . | 8.5 | 5.0 | 0 | 1 | 1 | 1 | |
7 | Zoet, Wiebe | 3.0 | M | 401 | 342 | -0.20 | . | 7.5 | 4.5 | 1 | 0 | 1 | 1 | |
8 | Tetova, Amir | 3.0 | M | 385 | 527 | +0.70 | . | 6.5 | 4.5 | 1 | 0 | 1 | 1 | |
9 | Groenewegen, Thom | 2.5 | M | 408 | 451 | +0.22 | . | 9.5 | 5.25 | 1 | 1 | 0 | ½ | |
10 | Van der Kolk, Deen | 2.5 | M | 274 | 401 | +0.51 | . | 8.5 | 3.5 | ½ | 1 | 0 | 1 | |
11 | Kun, Erik | 2.5 | M | 336 | 390 | +0.30 | . | 8.0 | 3.25 | 1 | 0 | 1 | ½ | |
12 | Van Borren, Ruben | 2.5 | M | 316 | 346 | +0.14 | . | 7.0 | 2.0 | 1 | 0 | 1 | ½ | |
13 | Katpatal, Nirbhay alias Ak | 2.0 | M | 673 | 357 | -1.41 | . | 10.5 | 4.0 | 1 | 1 | 0 | 0 | |
14 | Ho, Alex | 2.0 | M | 348 | 272 | -0.42 | . | 10.0 | 3.5 | 1 | 0 | 1 | 0 | |
15 | Van den Brink, Raj | 2.0 | M | 0 * | 264 | 264 | . | 9.0 | 3.0 | 0 | 1 | 1 | 0 | |
16 | Syaf, Ozein | 2.0 | M | 290 | 173 | -0.46 | . | 8.5 | 3.0 | 1 | 0 | 1 | 0 | |
17 | Bronkhorst, Boaz | 2.0 | M | 378 | 296 | -0.43 | . | 8.5 | 2.5 | 1 | 0 | 0 | 1 | |
18 | Korin, Tymofii | 2.0 | M | 0 * | 272 | 272 | . | 7.0 | 3.5 | ½ | 0 | 1 | ½ | |
19 | Mustafov, Arkan | 2.0 | M | 138 | 214 | +0.27 | . | 7.0 | 2.5 | 0 | 1 | 0 | 1 | |
20 | Öz, Can | 1.5 | M | 246 | 225 | -0.26 | . | 9.0 | 2.25 | 0 | 1 | 0 | ½ | |
21 | De Jong, Lex | 1.5 | M | 100 | 193 | +0.44 | . | 6.5 | 1.75 | 0 | 1 | 0 | ½ | |
22 | Boon, Frederiek | 1.5 | F | 0 * | 75 | 75 | . | 6.5 | 1.75 | 0 | 0 | ½ | 1 | |
23 | Barbier, Sarah | 1.5 | F | 125 | 255 | +0.49 | . | 6.5 | 0.75 | 0 | 0 | 1 | ½ | |
24 | Smit, Rosa | 1.5 | F | 264 | 7 | -0.68 | . | 6.0 | 0.75 | 1 | 0 | 0 | ½ | |
25 | Lim, Tycho | 1.5 | M | 118 | 116 | -0.04 | . | 5.0 | 0.75 | 0 | 0 | ½ | 1 | |
26 | Drenthen, Abel | 1.0 | M | 262 | -400 | -1.06 | . | 9.0 | 2.0 | 0 | 1 | 0 | 0 | |
27 | Seijbel, Tom | 1.0 | M | 176 | 120 | -0.31 | . | 8.5 | 0.0 | 0 | 1 | 0 | 0 | |
28 | Warnier, Joubin | 1.0 | M | 125 | -475 | -0.73 | . | 8.0 | 0.0 | 0 | 1 | 0 | 0 | |
29 | Van der Swaluw, Joëlla | 1.0 | F | 236 | -442 | -0.77 | . | 7.0 | 0.0 | 0 | 0 | 0 | 1 | |
30 | Hoving, Thomas | 1.0 | M | 100 | -515 | -0.52 | . | 7.0 | 0.0 | 0 | 0 | 1 | 0 | |
31 | Ratti, Edith | 0.0 | F | 100 | -616 | -1.56 | . | 6.5 | 0.0 | 0 | 0 | 0 | 0 | |
32 | Steenman, Igo | 0.0 | M | 0 * | -619 | -619 | . | 4.5 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56