Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Rudolph, Simon | 4.0 | 439 | Leenen, Boyd | 3.5 | 495 | 0-1 | ||
2 | Ritzerveld, Noah | 3.5 | 615 | Thijssen, Freek | 3.0 | 658 | 1-0 | ||
3 | Zoet, Wiebe | 3.0 | 401 | Tetova, Amir | 3.0 | 385 | 1-0 | ||
4 | Agarwal, Advik | 3.0 | 233 | Zhang, Yourui Eric | 3.0 | 264 | 1-0 | ||
5 | Van Borren, Ruben | 2.5 | 316 | Groenewegen, Thom | 2.5 | 408 | 1-0 | ||
6 | Kun, Erik | 2.5 | 336 | Van der Kolk, Deen | 2.5 | 274 | 0-1 | ||
7 | Katpatal, Nirbhay alias Ak | 2.0 | 673 | Syaf, Ozein | 2.0 | 290 | 1-0 | ||
8 | Bronkhorst, Boaz | 2.0 | 378 | Van den Brink, Raj | 2.0 | 0 * | 1-0 | ||
9 | Korin, Tymofii | 2.0 | 0 * | Ho, Alex | 2.0 | 348 | 0-1 | ||
10 | Mustafov, Arkan | 2.0 | 138 | Barbier, Sarah | 1.5 | 125 | 0-1 | ||
11 | Smit, Rosa | 1.5 | 264 | Lim, Tycho | 1.5 | 118 | 1-0 | ||
12 | Boon, Frederiek | 1.5 | 0 * | De Jong, Lex | 1.5 | 100 | 0-1 | ||
13 | Öz, Can | 1.5 | 246 | Drenthen, Abel | 1.0 | 262 | 0-1 | ||
14 | Warnier, Joubin | 1.0 | 125 | Van der Swaluw, Joëlla | 1.0 | 236 | 0-1 | ||
15 | Hoving, Thomas | 1.0 | 100 | Seijbel, Tom | 1.0 | 176 | 0-1 | ||
16 | Ratti, Edith | 0.0 | 100 | Steenman, Igo | 0.0 | 0 * | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56