Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leenen, Boyd | 4.5 | M | 495 | 825 | +1.78 | 0.5 | 18.0 | 15.75 | 1 | 1 | 1 | ½ | 1 | |
2 | Ritzerveld, Noah | 4.5 | M | 615 | 766 | +0.78 | 0.5 | 15.5 | 13.25 | 1 | 1 | 1 | ½ | 1 | |
3 | Rudolph, Simon | 4.0 | M | 439 | 624 | +1.15 | . | 16.5 | 12.0 | 1 | 1 | 1 | 1 | 0 | |
4 | Agarwal, Advik | 4.0 | M | 233 | 557 | +2.03 | . | 14.5 | 10.0 | 0 | 1 | 1 | 1 | 1 | |
5 | Zoet, Wiebe | 4.0 | M | 401 | 452 | +0.28 | . | 12.5 | 9.5 | 1 | 0 | 1 | 1 | 1 | |
6 | Van der Kolk, Deen | 3.5 | M | 274 | 484 | +1.10 | . | 12.0 | 7.0 | ½ | 1 | 0 | 1 | 1 | |
7 | Van Borren, Ruben | 3.5 | M | 316 | 461 | +0.77 | . | 10.5 | 5.5 | 1 | 0 | 1 | ½ | 1 | |
8 | Zhang, Yourui Eric | 3.0 | M | 264 | 478 | +0.95 | . | 17.5 | 9.0 | 1 | 1 | 0 | 1 | 0 | |
9 | Thijssen, Freek | 3.0 | M | 658 | 492 | -0.91 | . | 15.5 | 7.0 | 1 | 1 | 1 | 0 | 0 | |
10 | Ho, Alex | 3.0 | M | 348 | 272 | -0.42 | . | 15.0 | 6.5 | 1 | 0 | 1 | 0 | 1 | |
11 | Katpatal, Nirbhay alias Ak | 3.0 | M | 673 | 415 | -1.32 | . | 14.5 | 7.0 | 1 | 1 | 0 | 0 | 1 | |
12 | Bronkhorst, Boaz | 3.0 | M | 378 | 296 | -0.43 | . | 12.5 | 5.5 | 1 | 0 | 0 | 1 | 1 | |
13 | Tetova, Amir | 3.0 | M | 385 | 419 | +0.22 | . | 11.5 | 4.5 | 1 | 0 | 1 | 1 | 0 | |
14 | Kun, Erik | 2.5 | M | 336 | 291 | -0.29 | . | 13.5 | 4.25 | 1 | 0 | 1 | ½ | 0 | |
15 | Groenewegen, Thom | 2.5 | M | 408 | 348 | -0.41 | . | 13.0 | 5.25 | 1 | 1 | 0 | ½ | 0 | |
16 | Barbier, Sarah | 2.5 | F | 125 | 321 | +1.01 | . | 11.5 | 4.25 | 0 | 0 | 1 | ½ | 1 | |
17 | De Jong, Lex | 2.5 | M | 100 | 193 | +0.44 | . | 10.0 | 4.25 | 0 | 1 | 0 | ½ | 1 | |
18 | Smit, Rosa | 2.5 | F | 264 | 172 | -0.38 | . | 9.5 | 2.75 | 1 | 0 | 0 | ½ | 1 | |
19 | Van den Brink, Raj | 2.0 | M | 0 * | 214 | 214 | . | 15.0 | 5.0 | 0 | 1 | 1 | 0 | 0 | |
20 | Korin, Tymofii | 2.0 | M | 0 * | 215 | 215 | . | 14.0 | 5.5 | ½ | 0 | 1 | ½ | 0 | |
21 | Syaf, Ozein | 2.0 | M | 290 | 199 | -0.55 | . | 12.5 | 4.0 | 1 | 0 | 1 | 0 | 0 | |
22 | Drenthen, Abel | 2.0 | M | 262 | 169 | -0.58 | . | 12.5 | 3.5 | 0 | 1 | 0 | 0 | 1 | |
23 | Mustafov, Arkan | 2.0 | M | 138 | 93 | -0.25 | . | 11.5 | 3.5 | 0 | 1 | 0 | 1 | 0 | |
24 | Seijbel, Tom | 2.0 | M | 176 | 199 | +0.09 | . | 11.5 | 2.0 | 0 | 1 | 0 | 0 | 1 | |
25 | Van der Swaluw, Joëlla | 2.0 | F | 236 | 155 | -0.42 | . | 10.0 | 1.0 | 0 | 0 | 0 | 1 | 1 | |
26 | Öz, Can | 1.5 | M | 246 | 153 | -0.74 | . | 12.0 | 2.75 | 0 | 1 | 0 | ½ | 0 | |
27 | Lim, Tycho | 1.5 | M | 118 | 54 | -0.34 | . | 9.5 | 1.75 | 0 | 0 | ½ | 1 | 0 | |
28 | Boon, Frederiek | 1.5 | F | 0 * | 0 | - | . | 9.0 | 1.75 | 0 | 0 | ½ | 1 | 0 | |
29 | Warnier, Joubin | 1.0 | M | 125 | -497 | -1.08 | . | 12.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
30 | Hoving, Thomas | 1.0 | M | 100 | -552 | -0.92 | . | 10.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
31 | Ratti, Edith | 1.0 | F | 100 | -616 | -1.56 | . | 9.5 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
32 | Steenman, Igo | 0.0 | M | 0 * | -635 | -635 | . | 7.5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56