Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Rudolph, Simon | 4.0 | 439 | Ritzerveld, Noah | 4.5 | 615 | 0-1 | ||
2 | Leenen, Boyd | 4.5 | 495 | Zoet, Wiebe | 4.0 | 401 | 0-1 | ||
3 | Van der Kolk, Deen | 3.5 | 274 | Agarwal, Advik | 4.0 | 233 | 0-1 | ||
4 | Tetova, Amir | 3.0 | 385 | Van Borren, Ruben | 3.5 | 316 | 1-0 | ||
5 | Thijssen, Freek | 3.0 | 658 | Katpatal, Nirbhay alias Ak | 3.0 | 673 | ½-½ | ||
6 | Ho, Alex | 3.0 | 348 | Bronkhorst, Boaz | 3.0 | 378 | 1-0 | ||
7 | Zhang, Yourui Eric | 3.0 | 264 | Groenewegen, Thom | 2.5 | 408 | 1-0 | ||
8 | Barbier, Sarah | 2.5 | 125 | Kun, Erik | 2.5 | 336 | 1-0 | ||
9 | De Jong, Lex | 2.5 | 100 | Smit, Rosa | 2.5 | 264 | 0-1 | ||
10 | Syaf, Ozein | 2.0 | 290 | Korin, Tymofii | 2.0 | 0 * | 1-0 | ||
11 | Drenthen, Abel | 2.0 | 262 | Seijbel, Tom | 2.0 | 176 | 1-0 | ||
12 | Van der Swaluw, Joëlla | 2.0 | 236 | Mustafov, Arkan | 2.0 | 138 | 1-0 | ||
13 | Van den Brink, Raj | 2.0 | 0 * | Öz, Can | 1.5 | 246 | 1-0 | ||
14 | Lim, Tycho | 1.5 | 118 | Hoving, Thomas | 1.0 | 100 | 1-0 | ||
15 | Steenman, Igo | 0.0 | 0 * | Boon, Frederiek | 1.5 | 0 * | 0-1 | ||
16 | Ratti, Edith | 1.0 | 100 | Warnier, Joubin | 1.0 | 125 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56