Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ritzerveld, Noah | 5.5 | M | 615 | 808 | +1.05 | 0.0 | 23.0 | 20.75 | 1 | 1 | 1 | ½ | 1 | 1 | |
2 | Zoet, Wiebe | 5.0 | M | 401 | 546 | +0.91 | . | 22.0 | 18.0 | 1 | 0 | 1 | 1 | 1 | 1 | |
3 | Agarwal, Advik | 5.0 | M | 233 | 583 | +2.59 | . | 20.0 | 15.5 | 0 | 1 | 1 | 1 | 1 | 1 | |
4 | Leenen, Boyd | 4.5 | M | 495 | 643 | +1.15 | . | 25.5 | 17.75 | 1 | 1 | 1 | ½ | 1 | 0 | |
5 | Zhang, Yourui Eric | 4.0 | M | 264 | 536 | +1.64 | . | 24.5 | 14.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
6 | Rudolph, Simon | 4.0 | M | 439 | 547 | +0.88 | . | 22.5 | 12.5 | 1 | 1 | 1 | 1 | 0 | 0 | |
7 | Ho, Alex | 4.0 | M | 348 | 365 | +0.12 | . | 20.0 | 9.5 | 1 | 0 | 1 | 0 | 1 | 1 | |
8 | Tetova, Amir | 4.0 | M | 385 | 467 | +0.62 | . | 17.5 | 9.0 | 1 | 0 | 1 | 1 | 0 | 1 | |
9 | Katpatal, Nirbhay alias Ak | 3.5 | M | 673 | 453 | -1.34 | . | 22.0 | 11.75 | 1 | 1 | 0 | 0 | 1 | ½ | |
10 | Thijssen, Freek | 3.5 | M | 658 | 519 | -0.89 | . | 20.0 | 8.75 | 1 | 1 | 1 | 0 | 0 | ½ | |
11 | Barbier, Sarah | 3.5 | F | 125 | 397 | +1.78 | . | 18.0 | 8.25 | 0 | 0 | 1 | ½ | 1 | 1 | |
12 | Van der Kolk, Deen | 3.5 | M | 274 | 351 | +0.54 | . | 18.0 | 8.0 | ½ | 1 | 0 | 1 | 1 | 0 | |
13 | Van Borren, Ruben | 3.5 | M | 316 | 363 | +0.37 | . | 15.5 | 6.5 | 1 | 0 | 1 | ½ | 1 | 0 | |
14 | Smit, Rosa | 3.5 | F | 264 | 249 | -0.10 | . | 15.0 | 6.75 | 1 | 0 | 0 | ½ | 1 | 1 | |
15 | Van den Brink, Raj | 3.0 | M | 0 * | 280 | 280 | . | 20.5 | 8.5 | 0 | 1 | 1 | 0 | 0 | 1 | |
16 | Bronkhorst, Boaz | 3.0 | M | 378 | 235 | -0.97 | . | 20.0 | 7.5 | 1 | 0 | 0 | 1 | 1 | 0 | |
17 | Syaf, Ozein | 3.0 | M | 290 | 199 | -0.55 | . | 17.0 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1 | |
18 | Drenthen, Abel | 3.0 | M | 262 | 253 | -0.20 | . | 16.0 | 5.5 | 0 | 1 | 0 | 0 | 1 | 1 | |
19 | Van der Swaluw, Joëlla | 3.0 | F | 236 | 245 | -0.05 | . | 13.0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | |
20 | Groenewegen, Thom | 2.5 | M | 408 | 277 | -1.10 | . | 18.5 | 6.25 | 1 | 1 | 0 | ½ | 0 | 0 | |
21 | De Jong, Lex | 2.5 | M | 100 | 128 | +0.16 | . | 17.5 | 6.25 | 0 | 1 | 0 | ½ | 1 | 0 | |
22 | Kun, Erik | 2.5 | M | 336 | 206 | -1.06 | . | 17.0 | 4.25 | 1 | 0 | 1 | ½ | 0 | 0 | |
23 | Lim, Tycho | 2.5 | M | 118 | 146 | +0.13 | . | 13.5 | 4.25 | 0 | 0 | ½ | 1 | 0 | 1 | |
24 | Boon, Frederiek | 2.5 | F | 0 * | 0 | - | . | 11.0 | 2.25 | 0 | 0 | ½ | 1 | 0 | 1 | |
25 | Korin, Tymofii | 2.0 | M | 0 * | 163 | 163 | . | 20.0 | 6.5 | ½ | 0 | 1 | ½ | 0 | 0 | |
26 | Mustafov, Arkan | 2.0 | M | 138 | 36 | -0.62 | . | 18.5 | 5.5 | 0 | 1 | 0 | 1 | 0 | 0 | |
27 | Seijbel, Tom | 2.0 | M | 176 | 144 | -0.29 | . | 15.5 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
28 | Ratti, Edith | 2.0 | F | 100 | -68 | -1.03 | . | 12.5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
29 | Öz, Can | 1.5 | M | 246 | 153 | -0.74 | . | 18.5 | 3.75 | 0 | 1 | 0 | ½ | 0 | 0 | |
30 | Warnier, Joubin | 1.0 | M | 125 | -538 | -1.61 | . | 16.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
31 | Hoving, Thomas | 1.0 | M | 100 | -584 | -1.39 | . | 14.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Steenman, Igo | 0.0 | M | 0 * | -635 | -635 | . | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56