Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Ritzerveld, Noah | 5.5 | 615 | Agarwal, Advik | 5.0 | 233 | 1-0 | ||
2 | Zoet, Wiebe | 5.0 | 401 | Ho, Alex | 4.0 | 348 | 1-0 | ||
3 | Zhang, Yourui Eric | 4.0 | 264 | Leenen, Boyd | 4.5 | 495 | 1-0 | ||
4 | Tetova, Amir | 4.0 | 385 | Rudolph, Simon | 4.0 | 439 | 0-1 | ||
5 | Katpatal, Nirbhay alias Ak | 3.5 | 673 | Van der Kolk, Deen | 3.5 | 274 | 1-0 | ||
6 | Smit, Rosa | 3.5 | 264 | Thijssen, Freek | 3.5 | 658 | 0-1 | ||
7 | Van Borren, Ruben | 3.5 | 316 | Barbier, Sarah | 3.5 | 125 | 0-1 | ||
8 | Bronkhorst, Boaz | 3.0 | 378 | Drenthen, Abel | 3.0 | 262 | 0-1 | ||
9 | Syaf, Ozein | 3.0 | 290 | Van den Brink, Raj | 3.0 | 0 * | 1-0 | ||
10 | Boon, Frederiek | 2.5 | 0 * | Van der Swaluw, Joëlla | 3.0 | 236 | 0-1 | ||
11 | Groenewegen, Thom | 2.5 | 408 | Lim, Tycho | 2.5 | 118 | 1-0 | ||
12 | Kun, Erik | 2.5 | 336 | De Jong, Lex | 2.5 | 100 | 1-0 | ||
13 | Seijbel, Tom | 2.0 | 176 | Korin, Tymofii | 2.0 | 0 * | ½-½ | ||
14 | Mustafov, Arkan | 2.0 | 138 | Ratti, Edith | 2.0 | 100 | 1-0 | ||
15 | Öz, Can | 1.5 | 246 | Steenman, Igo | 0.0 | 0 * | 1-0 | ||
16 | Warnier, Joubin | 1.0 | 125 | Hoving, Thomas | 1.0 | 100 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56