Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ritzerveld, Noah | 6.5 | M | 615 | 804 | +1.14 | 0.0 | 32.0 | 29.75 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
2 | Zoet, Wiebe | 6.0 | M | 401 | 586 | +1.34 | . | 29.0 | 24.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
3 | Zhang, Yourui Eric | 5.0 | M | 264 | 594 | +2.43 | . | 33.0 | 21.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
4 | Rudolph, Simon | 5.0 | M | 439 | 575 | +1.30 | . | 29.0 | 18.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
5 | Agarwal, Advik | 5.0 | M | 233 | 511 | +2.50 | . | 28.5 | 17.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
6 | Leenen, Boyd | 4.5 | M | 495 | 525 | +0.36 | . | 35.5 | 21.25 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | |
7 | Katpatal, Nirbhay alias Ak | 4.5 | M | 673 | 480 | -1.26 | . | 29.5 | 17.75 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | |
8 | Thijssen, Freek | 4.5 | M | 658 | 536 | -0.81 | . | 28.5 | 14.75 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | |
9 | Barbier, Sarah | 4.5 | F | 125 | 452 | +2.53 | . | 24.5 | 13.75 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | |
10 | Ho, Alex | 4.0 | M | 348 | 311 | -0.31 | . | 28.5 | 11.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
11 | Tetova, Amir | 4.0 | M | 385 | 406 | +0.20 | . | 26.5 | 11.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
12 | Drenthen, Abel | 4.0 | M | 262 | 334 | +0.46 | . | 24.0 | 10.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
13 | Syaf, Ozein | 4.0 | M | 290 | 199 | -0.55 | . | 22.5 | 10.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
14 | Van der Swaluw, Joëlla | 4.0 | F | 236 | 245 | -0.05 | . | 18.0 | 6.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
15 | Groenewegen, Thom | 3.5 | M | 408 | 303 | -0.94 | . | 26.0 | 11.25 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | |
16 | Van der Kolk, Deen | 3.5 | M | 274 | 345 | +0.46 | . | 25.0 | 9.25 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | |
17 | Kun, Erik | 3.5 | M | 336 | 240 | -0.86 | . | 23.0 | 8.75 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | |
18 | Van Borren, Ruben | 3.5 | M | 316 | 264 | -0.38 | . | 22.5 | 7.75 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | |
19 | Smit, Rosa | 3.5 | F | 264 | 255 | -0.18 | . | 20.5 | 7.25 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | |
20 | Van den Brink, Raj | 3.0 | M | 0 * | 231 | 231 | . | 28.5 | 10.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
21 | Bronkhorst, Boaz | 3.0 | M | 378 | 174 | -1.63 | . | 25.5 | 8.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
22 | Mustafov, Arkan | 3.0 | M | 138 | 122 | -0.17 | . | 24.5 | 8.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
23 | Korin, Tymofii | 2.5 | M | 0 * | 170 | 170 | . | 25.5 | 8.75 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | |
24 | De Jong, Lex | 2.5 | M | 100 | 94 | -0.04 | . | 24.0 | 7.75 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | |
25 | Seijbel, Tom | 2.5 | M | 176 | 144 | -0.29 | . | 22.0 | 5.25 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | |
26 | Öz, Can | 2.5 | M | 246 | 153 | -0.74 | . | 20.5 | 3.75 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | |
27 | Lim, Tycho | 2.5 | M | 118 | 124 | -0.03 | . | 19.0 | 5.25 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | |
28 | Boon, Frederiek | 2.5 | F | 0 * | -29 | -29 | . | 18.0 | 3.25 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | |
29 | Hoving, Thomas | 2.0 | M | 100 | -42 | -0.86 | . | 17.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
30 | Ratti, Edith | 2.0 | F | 100 | -107 | -1.48 | . | 17.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
31 | Warnier, Joubin | 1.0 | M | 125 | -565 | -2.14 | . | 19.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Steenman, Igo | 0.0 | M | 0 * | -621 | -621 | . | 17.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56