Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ritzerveld, Noah | 615 | x | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||
2 | Zoet, Wiebe | 401 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||
3 | Zhang, Yourui Eric | 264 | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||
4 | Rudolph, Simon | 439 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||
5 | Agarwal, Advik | 233 | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||
6 | Leenen, Boyd | 495 | ½ | 0 | 0 | 1 | 1 | x | 1 | 1 | 4.5 | ||||||||||||||||||||||||
7 | Katpatal, Nirbhay alias Ak | 673 | 0 | 0 | x | ½ | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||
8 | Thijssen, Freek | 658 | 0 | 0 | ½ | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||
9 | Barbier, Sarah | 125 | 0 | x | 1 | 1 | ½ | 0 | 1 | 1 | 4.5 | ||||||||||||||||||||||||
10 | Ho, Alex | 348 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||
11 | Tetova, Amir | 385 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||
12 | Drenthen, Abel | 262 | 0 | 0 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||
13 | Syaf, Ozein | 290 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||
14 | Van der Swaluw, Joëlla | 236 | 0 | x | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||
15 | Groenewegen, Thom | 408 | 0 | 0 | 1 | x | ½ | 0 | 1 | 1 | 3.5 | ||||||||||||||||||||||||
16 | Van der Kolk, Deen | 274 | 0 | 0 | 0 | x | 1 | 1 | ½ | 1 | 3.5 | ||||||||||||||||||||||||
17 | Kun, Erik | 336 | 0 | 0 | ½ | 0 | x | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||
18 | Van Borren, Ruben | 316 | 0 | 0 | 0 | 1 | x | ½ | 1 | 1 | 3.5 | ||||||||||||||||||||||||
19 | Smit, Rosa | 264 | 0 | ½ | 0 | x | 0 | 1 | 1 | 1 | 3.5 | ||||||||||||||||||||||||
20 | Van den Brink, Raj | 0 * | 0 | 0 | 1 | 0 | 1 | x | 0 | 1 | 3.0 | ||||||||||||||||||||||||
21 | Bronkhorst, Boaz | 378 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | ||||||||||||||||||||||||
22 | Mustafov, Arkan | 138 | 0 | 0 | 1 | 0 | 0 | x | 1 | 1 | 3.0 | ||||||||||||||||||||||||
23 | Korin, Tymofii | 0 * | 0 | 0 | 0 | 1 | ½ | ½ | x | ½ | 2.5 | ||||||||||||||||||||||||
24 | De Jong, Lex | 100 | 0 | 0 | 1 | 0 | 0 | x | ½ | 1 | 2.5 | ||||||||||||||||||||||||
25 | Seijbel, Tom | 176 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||||||||||||||||||||||
26 | Öz, Can | 246 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||||||||||||||||||||||
27 | Lim, Tycho | 118 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | 2.5 | ||||||||||||||||||||||||
28 | Boon, Frederiek | 0 * | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||||||||||||||||||||||
29 | Hoving, Thomas | 100 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||||||||
30 | Ratti, Edith | 100 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||||||||
31 | Warnier, Joubin | 125 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1.0 | ||||||||||||||||||||||||
32 | Steenman, Igo | 0 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-06-2019 at 15:56